We are trying a retry mechanism mentioned in this link
http://www-01.ibm.com/support/docview.wss?uid=swg21282678 for a Web Service Proxy.
During retry the web serice call fails and we traced down that this is happening due to missing SOAPAction in the HTTP headers (HTTP request trace posted below). But the DataPower debug probe showed proper SOAPAction headers while verifying the transformations using "show probe".
Same call works fine if its not in the "error retry" and I can see proper SOAPAction header with data.
Any clues on missing SOAPAction Data will be helful?
Retry Request with missing data for SOAPAction:0x00000000 50 4F 53 54 20 2F 50 61 74 69 65 6E 74 52 78 4C POST /TestL
0x00000010 6F 6F 6B 75 70 53 65 72 76 69 63 65 48 6F 73 74 ookupServiceHost
0x00000020 2E 73 76 63 20 48 54 54 50 2F 31 2E 31 0D 0A 43 .svc HTTP/1.1..C
0x00000030 6F 6E 6E 65 63 74 69 6F 6E 3A 20 4B 65 65 70 2D onnection: Keep-
0x00000040 41 6C 69 76 65 0D 0A 53 4F 41 50 41 63 74 69 6F Alive..
SOAPActio0x00000050 6E 3A 20 22 22 0D 0A 43 6F 6E 74 65 6E 74 2D 54
n: ""..Content-T
0x00000060 79 70 65 3A 20 74 65 78 74 2F 78 6D 6C 3B 20 63 ype: text/xml; c
0x00000070 68 61 72 73 65 74 3D 55 54 46 2D 38 0D 0A 43 6F harset=UTF-8..Co
0x00000080 6E 74 65 6E 74 2D 4C 65 6E 67 74 68 3A 20 37 34 ntent-Length: 74
0x00000090 32 0D 0A 48 6F 73 74 3A 20 31 30 2E 32 2E 31 37 2..Host: Test
0x000000A0 39 2E 34 36 3A 38 33 38 33 0D 0A 0D 0A 3C 3F 78 :8383....<?x
0x000000B0 6D 6C 20 76 65 72 73 69 6F 6E 3D 22 31 2E 30 22 ml version="1.0"
0x000000C0 20 65 6E 63 6F 64 69 6E 67 3D 22 55 54 46 2D 38 encoding="UTF-8
0x000000D0 22 3F 3E 0A 0A 3C 73 6F 61 70 65 6E 76 3A 45 6E "?>..<soapenv:En
0x000000E0 76 65 6C 6F 70 65 20 78 6D 6C 6E 73 3A 73 6F 61 velope xmlns:soa
0x000000F0 70 65 6E 76 3D 22 68 74 74 70 3A 2F 2F 73 63 68 penv="
http://sch0x00000100 65 6D 61 73 2E 78 6D 6C 73 6F 61 70 2E 6F 72 67 emas.xmlsoap.org
0x00000110 2F 73 6F 61 70 2F 65 6E 76 65 6C 6F 70 65 2F 22 /soap/envelope/"
0x00000120 20 78 6D 6C 6E 73 3A 71 30 3D 22 68 74 74 70 3A xmlns:q0="http:
0x00000130 2F 2F 53 69 6E 67 6C 65 57 53 44 4C 2F 50 61 74 //SingleWSDL/Pat
0x00000140 69 65 6E 74 52 78 4C 6F 6F 6B 75 70 53 65 72 76 ientRxLookupServ
0x00000150 69 63 65 22 20 78 6D 6C 6E 73 3A 78 73 64 3D 22 ice" xmlns:xsd="
Normal Request:0x00000000 50 4F 53 54 20 2F 50 61 74 69 65 6E 74 52 78 4C POST /TestL
0x00000010 6F 6F 6B 75 70 53 65 72 76 69 63 65 48 6F 73 74 ookupServiceHost
0x00000020 2E 73 76 63 20 48 54 54 50 2F 31 2E 31 0D 0A 48 .svc HTTP/1.1..H
0x00000030 6F 73 74 3A 20 31 32 37 2E 30 2E 30 2E 31 3A 38 ost: 127.0.0.1:8
0x00000040 33 38 33 0D 0A 43 6F 6E 74 65 6E 74 2D 54 79 70 383..Content-Typ
0x00000050 65 3A 20 74 65 78 74 2F 78 6D 6C 3B 20 63 68 61 e: text/xml; cha
0x00000060 72 73 65 74 3D 75 74 66 2D 38 0D 0A 43 6F 6E 74 rset=utf-8..Cont
0x00000070 65 6E 74 2D 4C 65 6E 67 74 68 3A 20 34 37 32 0D ent-Length: 472.
0x00000080 0A 41 63 63 65 70 74 3A 20 61 70 70 6C 69 63 61 .Accept: applica
0x00000090 74 69 6F 6E 2F 73 6F 61 70 2B 78 6D 6C 2C 20 61 tion/soap+xml, a
0x000000A0 70 70 6C 69 63 61 74 69 6F 6E 2F 64 69 6D 65 2C pplication/dime,
0x000000B0 20 6D 75 6C 74 69 70 61 72 74 2F 72 65 6C 61 74 multipart/relat
0x000000C0 65 64 2C 20 74 65 78 74 2F 2A 0D 0A 55 73 65 72 ed, text/*..User
0x000000D0 2D 41 67 65 6E 74 3A 20 49 42 4D 20 57 65 62 20 -Agent: IBM Web
0x000000E0 53 65 72 76 69 63 65 73 20 45 78 70 6C 6F 72 65 Services Explore
0x000000F0 72 0D 0A 43 61 63 68 65 2D 43 6F 6E 74 72 6F 6C r..Cache-Control
0x00000100 3A 20 6E 6F 2D 63 61 63 68 65 0D 0A 50 72 61 67 : no-cache..Prag
0x00000110 6D 61 3A 20 6E 6F 2D 63 61 63 68 65 0D 0A 53 4F ma: no-cache..
SO0x00000120 41 50 41 63 74 69 6F 6E 3A 20 22 68 74 74 70 3A
APAction: "http:0x00000130 2F 2F 53 69 6E 67 6C 65 57 53 44 4C 2F 50 61 74
//SingleWSDL/Test0x00000140 69 65 6E 74 52 78 4C 6F 6F 6B 75 70 53 65 72 76
LookupServ0x00000150 69 63 65 2F 49 50 61 74 69 65 6E 74 52 78 4C 6F
ice/ITestLo0x00000160 6F 6B 55 70 53 65 72 76 69 63 65 2F 56 61 6C 69
okUpService/Vali0x00000170 64 61 74 65 42 75 73 69 6E 65 73 73 22 0D 0A 43
dateBusiness"..C
0x00000180 6F 6E 6E 65 63 74 69 6F 6E 3A 20 63 6C 6F 73 65 onnection: close
0x00000190 0D 0A 0D 0A 3C 73 6F 61 70 65 6E 76 3A 45 6E 76 ....<soapenv:Env
0x000001A0 65 6C 6F 70 65 20 78 6D 6C 6E 73 3A 73 6F 61 70 elope xmlns:soap
0x000001B0 65 6E 76 3D 22 68 74 74 70 3A 2F 2F 73 63 68 65 env="
http://sche0x000001C0 6D 61 73 2E 78 6D 6C 73 6F 61 70 2E 6F 72 67 2F mas.xmlsoap.org